Friday's Top 10: Congrats Kev!


[ Follow Ups ] [ Post Followup ] [ The View Askew WWWBoard ] [ FAQ ]

Posted by skywalker8 at cc1-2137.charter-stl.com on August 25, 2001 at 13:40:09:

Congrats Kev! Here's hoping for a good Friday to Saturday increase.
The top twelve from showbizdata (for Friday only):

rank / movie / studio / screens / daily gross / per screen average / total

1 JAY AND SILENT BOB STRIKE BACK DIMENSION 2,735 / 4,397,000 / 1,608 / 4,397,000
2 AMERICAN PIE 2 UNIVERSAL 3,150 / 3,793,000 / 1,204 / 100,612,330
3 RUSH HOUR 2 NEW LINE 3,001 3,365,000 1,121 176,114,712
4 SUMMER CATCH WARNER BROS. 2,335 2,819,000 1,207 2,819,000
5 OTHERS, THE MIRAMAX 2,436 2,606,500 1,070 40,135,914
6 RAT RACE NEW LINE 2,551 2,425,700 951 19,752,949
7 PRINCESS DIARIES BUENA VISTA 2,749 1,994,500 726 77,784,579
8 JOHN CARPENTER'S GHOSTS OF MARS SONY 2,048 1,279,500 625 1,279,500
9 CAPTAIN CORELLI'S MANDOLIN UNIVERSAL 1,612 1,214,500 753 11,300,435
10 PLANET OF THE APES 20TH CENTURY FOX 1,927 961,500 499 165,218,007
11 CURSE OF THE JADE SCOPRION, THE UNIVERSAL 903 777,500 861 777,500
12 BUBBLE BOY BUENA VISTA 1,605 645,500 402 645,500

I don't know if these are the right numbers, because there's more than a $400,000 difference between jay & bob and American Pie 2. The info said $1.95 million gross at first, then was updated to 4.4 mill. looks like we'll see at least ten mill this weekend!!

~mike



Follow Ups:



Post a Followup

E-Mail/Userid:
Password:

Subject:

Comments:

Optional Link URL:
Link Title:
Optional Image URL:


  


[ Follow Ups ] [ Post Followup ] [ The View Askew WWWBoard ] [ FAQ ]